| 06 May 2012

Ever wonder how much money your favourite fighter has earned throughout their career? Us too, so we went about figuring it out. Here is the total career earnings for every UFC fighter over the past seven years (the only fighter we are missing is Renzo Gracie, who we currently can't get a good pay estimate for).
But, before we reveal the list, first some ground rules. Athletic commissions didn't start releasing fighter purse info until 2004, so the info below only reflects money earned from UFC 46 and onward. Also, these are only the reported salaries plus Fight of the Night, Knockout of the Night and Submission of the Night bonuses that have been made public. Many top performing fighters get additional bonuses paid out to them that aren't reported, plus the top guys get a cut of the pay-per-view buys for events that they headline (not to mention every fighter makes sponsorship money). Also, many athletic commissions don't report fighter's salary info, so for those we've estimated a fighter's purse based on what they have earned in their other fights. Fighters with some estimated purses are marked with a * in the database. This data should still be considered very close to accurate, as most fighters' purses remain rather steady from fight to fight (unless they ink a new contract in the meantime).
This list is a living, breathing thing - we will be updating it after each UFC event's pay info is released, so check back often.
(updated after UFC on Fox: Diaz vs Miller)
| 1 | Chuck Liddell* | $4,320,000 |
| 2 | Tito Ortiz* | $3,750,000 |
| 3 | Quinton Jackson* | $3,240,000 |
| 4 | Georges St-Pierre * | $3,102,000 |
| 5 | Randy Couture* | $3,045,000 |
| 6 | Brock Lesnar | $2,825,000 |
| 7 | Michael Bisping* | $2,710,000 |
| 8 | Rashad Evans* | $2,697,000 |
| 9 | B.J. Penn * | $2,650,000 |
| 10 | Anderson Silva * | $2,396,000 |
| 11 | Antonio Rodrigo Nogueira * | $2,170,000 |
| 12 | Matt Hughes* | $2,045,000 |
| 13 | Mirko Cro Cop* | $1,885,000 |
| 14 | Lyoto Machida* | $1,875,000 |
| 15 | Mauricio Rua* | $1,800,000 |
| 16 | Wanderlei Silva* | $1,755,000 |
| 17 | Vitor Belfort* | $1,569,000 |
| 18 | Forrest Griffin* | $1,557,000 |
| 19 | Frank Mir * | $1,433,000 |
| 20 | Dan Henderson* | $1,400,000 |
| 21 | Jon Jones* | $1,387,000 |
| 22 | Josh Koscheck * | $1,302,000 |
| 23 | Diego Sanchez* | $1,187,000 |
| 24 | Nate Diaz* | $1,113,000 |
| 25 | Cheick Kongo* | $1,043,000 |
| 26 | Rich Franklin* | $1,036,000 |
| 27 | Junior dos Santos* | $ 990,000 |
| 28 | Brandon Vera* | $ 981,000 |
| 29 | Chris Lytle * | $ 960,000 |
| 30 | Tim Sylvia | $ 915,000 |
| 31 | Gabriel Gonzaga* | $ 907,000 |
| 32 | Jon Fitch * | $ 898,000 |
| 33 | Frankie Edgar * | $ 840,000 |
| 34 | Kenny Florian * | $ 836,000 |
| 35 | Nate Marquardt* | $ 834,000 |
| 36 | Chris Leben* | $ 828,000 |
| 37 | Demian Maia * | $ 799,000 |
| 38 | Andrei Arlovski* | $ 768,000 |
| 39 | Clay Guida* | $ 764,000 |
| 40 | Joe Stevenson * | $ 761,000 |
| 41 | Cain Velasquez * | $ 718,000 |
| 42 | Fabricio Werdum* | $ 645,000 |
| 43 | Thiago Alves* | $ 643,000 |
| 44 | Martin Kampmann* | $ 638,000 |
| 45 | Antonio Rogerio Nogueira* | $ 625,000 |
| 46 | Jim Miller* | $ 584,000 |
| 47 | Nick Diaz* | $ 583,000 |
| 48 | Carlos Condit* | $ 574,000 |
| 49 | Alan Belcher * | $ 558,000 |
| 50 | Jason MacDonald * | $ 537,200 |
| 51 | Joe Lauzon* | $ 534,000 |
| 52 | Tyson Griffin* | $ 532,500 |
| 53 | Stephan Bonnar* | $ 523,000 |
| 54 | Matt Serra* | $ 515,000 |
| 55 | Johny Hendricks* | $ 504,000 |
| 56 | Chael Sonnen* | $ 502,000 |
| 57 | James Toney | $ 500,000 |
| 58 | Donald Cerrone | $ 494,000 |
| 59 | Ken Shamrock* | $ 490,000 |
| 60 | Melvin Guillard* | $ 486,000 |
| 61 | Dennis Siver * | $ 485,000 |
| 62 | Marcus Davis* | $ 478,000 |
| 63 | Yoshihiro Akiyama* | $ 475,000 |
| 64 | Sam Stout* | $ 464,000 |
| 65 | Heath Herring* | $ 460,000 |
| 66 | Matt Hamill* | $ 460,000 |
| 67 | Matt Wiman* | $ 452,000 |
| 68 | Jake Shields* | $ 450,000 |
| 69 | Sean Sherk* | $ 436,000 |
| 70 | Gleison Tibau * | $ 430,000 |
| 71 | Spencer Fisher* | $ 428,000 |
| 72 | Dong Hyun Kim | $ 427,000 |
| 73 | Ed Herman* | $ 423,000 |
| 74 | Jeremy Stephens * | $ 421,000 |
| 75 | Mark Munoz* | $ 421,000 |
| 76 | Cung Le | $ 420,000 |
| 77 | Terry Etim* | $ 417,000 |
| 78 | Kendall Grove * | $ 410,000 |
| 79 | Ricardo Almeida* | $ 410,000 |
| 80 | Keith Jardine * | $ 405,000 |
| 81 | Thiago Silva* | $ 405,000 |
| 82 | Royce Gracie | $ 400,000 |
| 83 | Wilson Gouveia* | $ 396,800 |
| 84 | Alistair Overeem | $ 385,714 |
| 85 | Anthony Johnson* | $ 385,000 |
| 86 | Brian Stann* | $ 381,000 |
| 87 | Mac Danzig* | $ 378,000 |
| 88 | Kurt Pellegrino * | $ 369,000 |
| 89 | Ben Rothwell* | $ 369,000 |
| 90 | Takanori Gomi* | $ 360,000 |
| 91 | Cole Miller* | $ 356,000 |
| 92 | Stefan Struve* | $ 354,000 |
| 93 | Thiago Tavares* | $ 353,000 |
| 94 | Edson Barboza* | $ 348,000 |
| 95 | Gray Maynard* | $ 340,000 |
| 96 | Yushin Okami* | $ 340,000 |
| 97 | Benson Henderson* | $ 318,000 |
| 98 | Evan Dunham* | $ 315,000 |
| 99 | Paulo Thiago* | $ 314,000 |
| 100 | Krzysztof Soszynski * | $ 312,000 |
| 101 | Ryan Bader* | $ 308,000 |
| 102 | Vladimir Matyushenko* | $ 307,000 |
| 103 | Urijah Faber* | $ 305,000 |
| 104 | George Sotiropoulos * | $ 304,000 |
| 105 | Alessio Sakara* | $ 299,000 |
| 106 | Mark Bocek* | $ 289,000 |
| 107 | Mike Swick* | $ 287,000 |
| 108 | Jake Ellenberger* | $ 287,000 |
| 109 | Ross Pearson* | $ 286,000 |
| 110 | Rick Story* | $ 285,000 |
| 111 | Charles Oliveira* | $ 285,000 |
| 112 | Shane Carwin* | $ 281,000 |
| 113 | Nate Quarry* | $ 280,000 |
| 114 | DaMarques Johnson * | $ 278,000 |
| 115 | Karo Parisyan* | $ 277,000 |
| 116 | Nik Lentz* | $ 277,000 |
| 117 | Paul Taylor* | $ 275,000 |
| 118 | Jose Aldo* | $ 273,000 |
| 119 | Jorge Rivera * | $ 273,000 |
| 120 | Marcus Aurelio* | $ 263,000 |
| 121 | Aaron Simpson* | $ 259,000 |
| 122 | Roy Nelson* | $ 256,000 |
| 123 | Rousimar Palhares* | $ 255,000 |
| 124 | C.B. Dollaway * | $ 253,000 |
| 125 | Mark Coleman* | $ 250,000 |
| 126 | Patrick Cote* | $ 242,000 |
| 127 | Mark Hominick* | $ 241,000 |
| 128 | Dustin Hazelett* | $ 240,800 |
| 129 | Hermes Franca* | $ 238,000 |
| 130 | Mike Pyle* | $ 233,000 |
| 131 | Evan Tanner* | $ 232,000 |
| 132 | Pat Barry* | $ 224,000 |
| 133 | Eddie Sanchez* | $ 222,000 |
| 134 | Josh Neer* | $ 221,000 |
| 135 | Rich Clementi* | $ 217,000 |
| 136 | Tom Lawlor* | $ 214,000 |
| 137 | Amir Sadollah* | $ 210,000 |
| 138 | Rafael dos Anjos* | $ 209,000 |
| 139 | Travis Browne* | $ 209,000 |
| 140 | Brock Larson* | $ 207,000 |
| 141 | Paul Kelly* | $ 204,000 |
| 142 | Matt Brown* | $ 204,000 |
| 143 | Tim Boetsch* | $ 202,000 |
| 144 | Leonard Garcia* | $ 197,000 |
| 145 | Dan Hardy* | $ 195,000 |
| 146 | Pablo Garza* | $ 191,000 |
| 147 | Phil Davis* | $ 187,000 |
| 148 | Jeremy Horn* | $ 185,000 |
| 149 | Antoni Hardonk* | $ 184,000 |
| 150 | Brendan Schaub* | $ 182,000 |
| 151 | Luiz Cane* | $ 180,000 |
| 152 | Joseph Benavidez* | $ 179,000 |
| 153 | Miguel Torres | $ 178,800 |
| 154 | Rory MacDonald* | $ 178,000 |
| 155 | Brian Ebersole* | $ 177,000 |
| 156 | Michael McDonald | $ 177,000 |
| 157 | Roger Huerta* | $ 176,000 |
| 158 | Dan Miller* | $ 173,000 |
| 159 | Jorge Gurgel* | $ 170,000 |
| 160 | Kyle Kingsbury* | $ 170,000 |
| 161 | Yves Edwards* | $ 170,000 |
| 162 | Matt Mitrione* | $ 168,000 |
| 163 | Akihiro Gono* | $ 167,000 |
| 164 | Gerald Harris * | $ 167,000 |
| 165 | Drew McFedries* | $ 165,000 |
| 166 | Mike Russow | $ 165,000 |
| 167 | Daniel Roberts | $ 164,000 |
| 168 | Danny Castillo* | $ 162,600 |
| 169 | Nam Phan* | $ 161,000 |
| 170 | Rameau Thierry Sokoudjou | $ 160,000 |
| 171 | Joey Beltran * | $ 160,000 |
| 172 | Jared Hamman* | $ 159,000 |
| 173 | Chris Weidman* | $ 158,000 |
| 174 | Thales Leites* | $ 157,000 |
| 175 | Rob Emerson* | $ 156,000 |
| 176 | Dominick Cruz* | $ 155,000 |
| 177 | Lavar Johnson* | $ 154,000 |
| 178 | Brian Foster * | $ 153,000 |
| 179 | Mike Pierce* | $ 153,000 |
| 180 | Matt Riddle* | $ 153,000 |
| 181 | Alexander Gustafsson* | $ 152,000 |
| 182 | Renato Sobral* | $ 151,000 |
| 183 | John Hathaway* | $ 151,000 |
| 184 | Chan Sung Jung | $ 150,000 |
| 185 | Din Thomas* | $ 148,000 |
| 186 | Josh Burkman* | $ 146,000 |
| 187 | Shane Roller* | $ 145,000 |
| 188 | Luke Cummo* | $ 144,000 |
| 189 | James Irvin* | $ 143,000 |
| 190 | Jason Brilz* | $ 141,000 |
| 191 | Kyle Noke* | $ 139,000 |
| 192 | Jonathan Goulet* | $ 138,500 |
| 193 | Paul Daley* | $ 138,200 |
| 194 | Chris Wilson* | $ 133,000 |
| 195 | Anthony Njokuani* | $ 132,400 |
| 196 | Tony Ferguson* | $ 131,000 |
| 197 | Frank Trigg* | $ 128,000 |
| 198 | Dennis Hallman* | $ 128,000 |
| 199 | Jacob Volkmann * | $ 128,000 |
| 200 | Ryan Jensen | $ 127,000 |
| 201 | Brian Bowles* | $ 127,000 |
| 202 | Dustin Poirier | $ 127,000 |
| 203 | Aaron Riley* | $ 125,000 |
| 204 | Dave Herman* | $ 124,000 |
| 205 | Paul Buentello* | $ 122,000 |
| 206 | Kevin Burns* | $ 120,000 |
| 207 | TJ Grant* | $ 120,000 |
| 208 | Mark Hunt* | $ 117,000 |
| 209 | Court McGee* | $ 116,000 |
| 210 | Anthony Pettis* | $ 115,000 |
| 211 | Jake Rosholt | $ 114,000 |
| 212 | John Howard* | $ 114,000 |
| 213 | Manny Gamburyan* | $ 114,000 |
| 214 | Karlos Vemola* | $ 114,000 |
| 215 | Bart Palaszweski* | $ 113,500 |
| 216 | Kuniyoshi Hironaka* | $ 113,000 |
| 217 | Joe Riggs* | $ 111,000 |
| 218 | Ricardo Lamas* | $ 105,000 |
| 219 | Duane Ludwig* | $ 104,000 |
| 220 | Efrain Escudero* | $ 104,000 |
| 221 | Ben Saunders * | $ 102,000 |
| 222 | Luigi Fioravanti* | $ 102,000 |
| 223 | Rob Kimmons* | $ 100,000 |
| 224 | John-Olav Einemo* | $ 100,000 |
| 225 | Steve Cantwell* | $ 100,000 |
| 226 | Tim Credeur* | $ 98,000 |
| 227 | Goran Reljic * | $ 96,000 |
| 228 | Diego Brandao | $ 96,000 |
| 229 | Mike Massenzio* | $ 96,000 |
| 230 | Dean Lister* | $ 95,000 |
| 231 | TJ Waldburger* | $ 95,000 |
| 232 | Mike Brown* | $ 94,000 |
| 233 | Erik Koch* | $ 94,000 |
| 234 | Cody McKenzie* | $ 92,000 |
| 235 | Tomasz Drwal* | $ 90,600 |
| 236 | Louis Gaudinot | $ 90,200 |
| 237 | Gilbert Yvel | $ 90,000 |
| 238 | Houston Alexander* | $ 90,000 |
| 239 | Eric Schafer* | $ 90,000 |
| 240 | Demetrious Johnson* | $ 90,000 |
| 241 | Edwin Figueroa* | $ 89,000 |
| 242 | Travis Lutter* | $ 88,000 |
| 243 | Jake O'Brien | $ 87,000 |
| 244 | Che Mills* | $ 86,000 |
| 245 | Stephen Thompson | $ 85,000 |
| 246 | Ryo Chonan* | $ 84,000 |
| 247 | Paul Sass* | $ 84,000 |
| 248 | Jorge Santiago* | $ 84,000 |
| 249 | Takeya Mizugaki* | $ 84,000 |
| 250 | Ivan Menjivar* | $ 84,000 |
| 251 | Rodney Wallace* | $ 83,000 |
| 252 | Eliot Marshall* | $ 83,000 |
| 253 | Scott Jorgensen | $ 82,500 |
| 254 | Jason Lambert* | $ 82,000 |
| 255 | Pascal Krauss* | $ 82,000 |
| 256 | Eddie Yagin* | $ 81,000 |
| 257 | Vaughan Lee* | $ 81,000 |
| 258 | Caol Uno * | $ 80,000 |
| 259 | Phil Baroni | $ 80,000 |
| 260 | Charlie Brenneman* | $ 80,000 |
| 261 | Kalib Starnes* | $ 79,000 |
| 262 | Andre Winner * | $ 78,000 |
| 263 | Christian Morecraft* | $ 75,000 |
| 264 | Jon Madsen * | $ 74,000 |
| 265 | Igor Pokrajac* | $ 74,000 |
| 266 | Damacio Page* | $ 74,000 |
| 267 | Pete Sell* | $ 72,000 |
| 268 | Tamdan McCrory* | $ 72,000 |
| 269 | John Dodson | $ 72,000 |
| 270 | Matt Lindland | $ 70,000 |
| 271 | Matt Grice* | $ 70,000 |
| 272 | Stipe Miocic* | $ 70,000 |
| 273 | John Maguire* | $ 70,000 |
| 274 | John Lineker* | $ 69,800 |
| 275 | James Wilks* | $ 69,000 |
| 276 | Brad Blackburn * | $ 68,000 |
| 277 | Mark Scanlon* | $ 68,000 |
| 278 | Diego Nunes* | $ 68,000 |
| 279 | George Roop* | $ 66,000 |
| 280 | Rich Attonito* | $ 64,000 |
| 281 | Chris Camozzi* | $ 64,000 |
| 282 | Dennis Bermudez* | $ 64,000 |
| 283 | Michael Johnson* | $ 64,000 |
| 284 | Lance Benoist* | $ 63,000 |
| 285 | Nick Denis* | $ 63,000 |
| 286 | Fabio Maldonado* | $ 62,000 |
| 287 | Nick Osipczak* | $ 62,000 |
| 288 | Ian McCall* | $ 62,000 |
| 289 | Siyar Bahadurzada* | $ 62,000 |
| 290 | Brad Pickett* | $ 62,000 |
| 291 | Michihiro Omigawa* | $ 61,000 |
| 292 | Jens Pulver* | $ 60,000 |
| 293 | Seth Petruzelli* | $ 60,000 |
| 294 | Hatsu Hioki* | $ 60,000 |
| 295 | Drew Fickett* | $ 58,000 |
| 296 | Reuben Duran* | $ 58,000 |
| 297 | Ivan Salaverry | $ 57,500 |
| 298 | Dennis Kang* | $ 56,000 |
| 299 | David Loiseau* | $ 55,000 |
| 300 | Jason Dent | $ 55,000 |
| 301 | Kimo Leopoldo | $ 55,000 |
| 302 | Marvin Eastman* | $ 55,000 |
| 303 | Chris Tuchscherer* | $ 54,000 |
| 304 | Jason Black | $ 54,000 |
| 305 | Waylon Lowe* | $ 54,000 |
| 306 | Yoshiyuki Yoshida* | $ 54,000 |
| 307 | Raphael Assuncao* | $ 54,000 |
| 308 | Matthew Riddle* | $ 52,000 |
| 309 | Pete Spratt* | $ 52,000 |
| 310 | Darren Elkins* | $ 52,000 |
| 311 | Jeff Monson | $ 51,000 |
| 312 | Scott Smith* | $ 51,000 |
| 313 | Elvis Sinosic* | $ 50,000 |
| 314 | Kimbo Slice * | $ 50,000 |
| 315 | Rafaello Oliveira* | $ 50,000 |
| 316 | Diego Saraiva | $ 49,000 |
| 317 | Junie Browing* | $ 49,000 |
| 318 | Phillipe Nover | $ 48,000 |
| 319 | Shane Nelson* | $ 48,000 |
| 320 | Terry Martin | $ 48,000 |
| 321 | Cyrille Diabate* | $ 48,000 |
| 322 | Anthony Perosh* | $ 48,000 |
| 323 | Chad Mendes* | $ 47,500 |
| 324 | Jason Miller | $ 47,000 |
| 325 | Christian Wellisch | $ 45,000 |
| 326 | Cub Swanson | $ 45,000 |
| 327 | Norifumi Yamamoto* | $ 45,000 |
| 328 | Rafael Natal* | $ 44,000 |
| 329 | Nick Catone* | $ 42,000 |
| 330 | Brad Tavares | $ 42,000 |
| 331 | Claude Patrick* | $ 42,000 |
| 332 | James Te-Huna* | $ 42,000 |
| 333 | Dave Kaplan | $ 41,000 |
| 334 | Matt Veach* | $ 41,000 |
| 335 | Mike Van Arsdale | $ 41,000 |
| 336 | Constantinos Philippou* | $ 41,000 |
| 337 | Dave Branch* | $ 40,000 |
| 338 | Kazuhiro Nakamura | $ 40,000 |
| 339 | Nick Ring* | $ 40,000 |
| 340 | Seth Baczynski* | $ 40,000 |
| 341 | Alex Caceres* | $ 40,000 |
| 342 | Jonathan Brookins* | $ 40,000 |
| 343 | John Makdessi* | $ 39,600 |
| 344 | Roan Carneiro* | $ 39,000 |
| 345 | Sam Hoger* | $ 39,000 |
| 346 | Junior Assuncao* | $ 39,000 |
| 347 | Forrest Petz* | $ 38,000 |
| 348 | Joe Doerksen* | $ 38,000 |
| 349 | Tim Hague* | $ 38,000 |
| 350 | Josh Haynes* | $ 36,000 |
| 351 | Justin Bucholz* | $ 36,000 |
| 352 | Justin McCully | $ 36,000 |
| 353 | Mario Miranda | $ 36,000 |
| 354 | Ricardo Romero | $ 36,000 |
| 355 | Mike Guymon | $ 34,000 |
| 356 | Dan Lauzon | $ 33,000 |
| 357 | Shannon Gugerty* | $ 33,000 |
| 358 | Corey Hill* | $ 32,000 |
| 359 | David Bielkheden* | $ 32,000 |
| 360 | James McSweeney* | $ 32,000 |
| 361 | Matt Arroyo* | $ 32,000 |
| 362 | Roli Delgado* | $ 32,000 |
| 363 | Dongyi Yang* | $ 32,000 |
| 364 | Justin Edwards* | $ 32,000 |
| 365 | Clay Harvison* | $ 32,000 |
| 366 | Fabricio Camoes * | $ 32,000 |
| 367 | Chris Cariaso* | $ 32,000 |
| 368 | Ronny Markes* | $ 32,000 |
| 369 | Marcus Brimage | $ 32,000 |
| 370 | Steven Siler* | $ 32,000 |
| 371 | Renan Barao | $ 32,000 |
| 372 | Roland Delorme* | $ 32,000 |
| 373 | Rob MacDonald* | $ 31,000 |
| 374 | Shamar Bailey* | $ 30,400 |
| 375 | Carolos Newton | $ 30,000 |
| 376 | David Heath | $ 30,000 |
| 377 | John Salter * | $ 30,000 |
| 378 | Josh Grispi | $ 30,000 |
| 379 | Reese Andy | $ 30,000 |
| 380 | Rory Singer* | $ 30,000 |
| 381 | John Gunderson* | $ 29,000 |
| 382 | Jesse Lennox* | $ 28,000 |
| 383 | Sean McCorkle* | $ 28,000 |
| 384 | Steve Bruno* | $ 28,000 |
| 385 | Tony DeSouza* | $ 28,000 |
| 386 | Ramsey Nijem | $ 28,000 |
| 387 | Sean Pierson* | $ 28,000 |
| 388 | Yves Jabouin* | $ 28,000 |
| 389 | Jimy Hettes* | $ 28,000 |
| 390 | Mackens Semerzier* | $ 28,000 |
| 391 | Rani Yahya* | $ 27,000 |
| 392 | Chad Griggs | $ 27,000 |
| 393 | Assueiro Silva | $ 26,000 |
| 394 | David Terrell | $ 26,000 |
| 395 | Greg Soto | $ 26,000 |
| 396 | Kris McCray* | $ 26,000 |
| 397 | Marcio Cruz* | $ 26,000 |
| 398 | Javier Vazquez* | $ 26,000 |
| 399 | Renato Verissimo* | $ 25,000 |
| 400 | Dan Cramer* | $ 24,000 |
| 401 | Jon Koppenhaver | $ 24,000 |
| 402 | Kyle Bradley | $ 24,000 |
| 403 | Kyle Watson* | $ 24,000 |
| 404 | Roman Mitichyan* | $ 24,000 |
| 405 | Troy Mandaloniz* | $ 24,000 |
| 406 | Rob Broughton* | $ 24,000 |
| 407 | Robert Peralta* | $ 24,000 |
| 408 | Erick Silva* | $ 24,000 |
| 409 | Vagner Rocha* | $ 24,000 |
| 410 | Aaron Rosa* | $ 24,000 |
| 411 | Chris Cope | $ 24,000 |
| 412 | John Albert* | $ 24,000 |
| 413 | Francis Carmont* | $ 24,000 |
| 414 | Jason Young* | $ 24,000 |
| 415 | Daniel Pineda* | $ 24,000 |
| 416 | T.J. Dillashaw* | $ 24,000 |
| 417 | Alvin Robinson | $ 23,000 |
| 418 | Trevor Prangley | $ 23,000 |
| 419 | Mike Ciesnolevicz* | $ 22,400 |
| 420 | Nate Mohr* | $ 22,000 |
| 421 | Carmelo Marrero* | $ 21,000 |
| 422 | Jess Liaudin* | $ 21,000 |
| 423 | Justin Eilers* | $ 21,000 |
| 424 | Mustafa Al Turk* | $ 21,000 |
| 425 | Ian Loveland | $ 21,000 |
| 426 | Mike Easton* | $ 20,800 |
| 427 | Chase Gormley | $ 20,000 |
| 428 | Jason Day* | $ 20,000 |
| 429 | Jason Von Flue | $ 20,000 |
| 430 | Eddie Wineland* | $ 20,000 |
| 431 | Clifford Starks | $ 20,000 |
| 432 | Brad Imes* | $ 18,000 |
| 433 | Todd Duffee | $ 18,000 |
| 434 | Curt Warburton* | $ 18,000 |
| 435 | Cole Escovedo* | $ 18,000 |
| 436 | Felipe Arantes* | $ 18,000 |
| 437 | Zhang Tiequan* | $ 18,000 |
| 438 | Walel Watson* | $ 18,000 |
| 439 | James Head* | $ 18,000 |
| 440 | Alex Karalexis* | $ 17,000 |
| 441 | Dokonjonosuke Mishima | $ 16,000 |
| 442 | Genki Sudo | $ 16,000 |
| 443 | Mike Kyle | $ 16,000 |
| 444 | Robbie Lawler* | $ 16,000 |
| 445 | Tommy Speer* | $ 16,000 |
| 446 | Vinicius Magalhaes* | $ 16,000 |
| 447 | Paul Bradley* | $ 16,000 |
| 448 | Johnny Bedford | $ 16,000 |
| 449 | Bryan Carraway | $ 16,000 |
| 450 | Ricardo Funch* | $ 16,000 |
| 451 | John Alessio* | $ 16,000 |
| 452 | Riki Fukuda* | $ 16,000 |
| 453 | Antonio McKee | $ 15,000 |
| 454 | Jesse Forbes* | $ 15,000 |
| 455 | Mike Nickels* | $ 15,000 |
| 456 | Rolles Gracie | $ 15,000 |
| 457 | Ken Stone* | $ 15,000 |
| 458 | Josh Thomson | $ 14,000 |
| 459 | Kamal Shalorus | $ 14,000 |
| 460 | Philip De Fries* | $ 14,000 |
| 461 | Jake Hecht* | $ 14,000 |
| 462 | John Cholish* | $ 14,000 |
| 463 | Keita Nakamura | $ 13,000 |
| 464 | Shonie Carter* | $ 13,000 |
| 465 | Jason Reinhart* | $ 13,000 |
| 466 | Maximo Blanco | $ 13,000 |
| 467 | Nick Pace* | $ 12,600 |
| 468 | Amilcar Alves* | $ 12,000 |
| 469 | Anthony Waldburger* | $ 12,000 |
| 470 | Branden Lee Hinkle* | $ 12,000 |
| 471 | Charles McCarthy* | $ 12,000 |
| 472 | Dale Hartt* | $ 12,000 |
| 473 | Jay Silva | $ 12,000 |
| 474 | Julio Paulino* | $ 12,000 |
| 475 | Lucio Linhares* | $ 12,000 |
| 476 | Maiquel Falcao* | $ 12,000 |
| 477 | Mark Holst* | $ 12,000 |
| 478 | Nate Loughran* | $ 12,000 |
| 479 | Pat Audinwood* | $ 12,000 |
| 480 | Per Eklund* | $ 12,000 |
| 481 | Rory Markham* | $ 12,000 |
| 482 | Steve Steinbeiss | $ 12,000 |
| 483 | Todd Brown | $ 12,000 |
| 484 | Wes Correira | $ 12,000 |
| 485 | Xavier Foupa-Pokam* | $ 12,000 |
| 486 | Jeff Hougland | $ 12,000 |
| 487 | Jesse Bongfelt* | $ 12,000 |
| 488 | David Mitchell* | $ 12,000 |
| 489 | Donny Walker* | $ 12,000 |
| 490 | Stanislov Nedkov* | $ 12,000 |
| 491 | Yuri Alcantara* | $ 12,000 |
| 492 | Darren Uyenoyama | $ 12,000 |
| 493 | Carlo Prater* | $ 12,000 |
| 494 | Yuri Alcantara* | $ 12,000 |
| 495 | Dustin Jacoby | $ 12,000 |
| 496 | Khabib Nurmagomedov* | $ 12,000 |
| 497 | Eric Wisely* | $ 12,000 |
| 498 | Justin Salas* | $ 12,000 |
| 499 | Tim Means* | $ 12,000 |
| 500 | Issei Tamura* | $ 12,000 |
| 501 | Andrew Craig* | $ 12,000 |
| 502 | Shawn Jordan* | $ 12,000 |
| 503 | Reza Madadi* | $ 12,000 |
| 504 | Simeon Thoresen* | $ 12,000 |
| 505 | Chris Clements | $ 12,000 |
| 506 | Dan Christison | $ 11,000 |
| 507 | Gabe Ruediger | $ 11,000 |
| 508 | Nick Thompson | $ 11,000 |
| 509 | Peter Sobotta* | $ 11,000 |
| 510 | Jeff Curran | $ 10,500 |
| 511 | Charlie Valencia* | $ 10,000 |
| 512 | Danny Abaddi* | $ 10,000 |
| 513 | Dave Menne* | $ 10,000 |
| 514 | Denis Stojnic* | $ 10,000 |
| 515 | Edgar Garcia* | $ 10,000 |
| 516 | Jordan Radev | $ 10,000 |
| 517 | Justin Levens* | $ 10,000 |
| 518 | Mike Patt | $ 10,000 |
| 519 | Rob Yundt* | $ 10,000 |
| 520 | Ross Pointon* | $ 10,000 |
| 521 | Tom Murphy | $ 10,000 |
| 522 | Wes Sims | $ 10,000 |
| 523 | Mike Lullo* | $ 10,000 |
| 524 | Joseph Sandoval* | $ 10,000 |
| 525 | Papy Abedi* | $ 10,000 |
| 526 | Keith Wisniewski | $ 10,000 |
| 527 | Antonio Banuelos | $ 9,000 |
| 528 | Jamie Varner | $ 9,000 |
| 529 | Steve Lopez* | $ 9,000 |
| 530 | Tra Telligman | $ 9,000 |
| 531 | T.J. O'Brien* | $ 9,000 |
| 532 | Aaron Wilkinson | $ 8,000 |
| 533 | Alberto Crane | $ 8,000 |
| 534 | Alexandre Ferreira* | $ 8,000 |
| 535 | Antonio Mendes* | $ 8,000 |
| 536 | Billy Miles | $ 8,000 |
| 537 | Brad Morris* | $ 8,000 |
| 538 | Brandon Wolff* | $ 8,000 |
| 539 | Cale Yarborough | $ 8,000 |
| 540 | Cameron Dollar | $ 8,000 |
| 541 | Carlos Eduardo Kuhra | $ 8,000 |
| 542 | Carlos Eduardo Rocha* | $ 8,000 |
| 543 | Chuck O'Neil | $ 8,000 |
| 544 | Dan Barrera | $ 8,000 |
| 545 | Dan Evenson* | $ 8,000 |
| 546 | Darril Schoonover | $ 8,000 |
| 547 | Dorian Price | $ 8,000 |
| 548 | Ediberto Crocata | $ 8,000 |
| 549 | James Hammortree | $ 8,000 |
| 550 | Jamie Yager | $ 8,000 |
| 551 | Jared Rollins | $ 8,000 |
| 552 | Jesse Taylor | $ 8,000 |
| 553 | Joe Brammer | $ 8,000 |
| 554 | John Kolosci | $ 8,000 |
| 555 | John Polakowski | $ 8,000 |
| 556 | Johnny Rees* | $ 8,000 |
| 557 | Josh Bryant | $ 8,000 |
| 558 | Josh Hendricks | $ 8,000 |
| 559 | Jules Bruchez | $ 8,000 |
| 560 | Justin Wren | $ 8,000 |
| 561 | Marcus Jones | $ 8,000 |
| 562 | Paul Georgieff | $ 8,000 |
| 563 | Richie Hightower | $ 8,000 |
| 564 | Ronys Torres* | $ 8,000 |
| 565 | Ryan McGillivray | $ 8,000 |
| 566 | Sam Morgan* | $ 8,000 |
| 567 | Savo Chivitchian | $ 8,000 |
| 568 | Shane Primm | $ 8,000 |
| 569 | TJ O'Brien | $ 8,000 |
| 570 | Danny Downes | $ 8,000 |
| 571 | Edward Faaloloto* | $ 8,000 |
